INCUMBENCY OF PHED OFFICERS | |||||
Sl. No. | Name of Officer | Name of Posting | Place of Posting | Date of Posting | Remarks |
1 | R. LALFANLIANA (1.3.1958-29.2.2018) |
AE | CE PWD Office | 20.01.82 | |
SDO | Lunglei Div | 23.04.82 | |||
AE | SE (Aizawl) Office | 22.12.83 | |||
SDO | AWSP Sub Div I | 15.03.84 | |||
EE | AWSP | 03.07.87 | Take Charge | ||
EE | AWSP | 18.02.88 | Full Charge on promotion | ||
EE (P) | SE (Lunglei) Office | 12.07.95 | |||
SE | Lunglei | 04.09.96 | |||
SE | Rural Circle | 10.03.00 | |||
CE | CE Office | 31.10.07 | |||
E-IN-C | E-in-C Office | 25.07.12 | |||
Secretary | Soil&Water Conservation Department | 18.3.2016 | |||
2 | VALBUANGA (23.9.1960-30.9.2020) |
JE | Div II | 01.03.83 | Deputed to SIPMIU |
AE | SE (Aizawl) Office | 20.06.83 | |||
SDO | Tlabung Sub Div | 08.01.86 | |||
EE | Lunglei Div | 14.10.88 | |||
EO to CE | CE Office | 23.01.96 | |||
EE | Div II | 11.05.01 | |||
SE | HRD | 14.09.01 | |||
SE | Aizawl Circle | 20.11.01 | |||
Project Dir | SIPMIU | 20.06.07 | |||
CE | SIPMIU | 17.09.08 | |||
E-in-C | E-in-C Office | 18.03.2016 | |||
Project Dir | SIPMIU | 16.08.2016 | |||
3 | LALMUANZOVA (5.9.1962-30.9.2022) |
AE | SE (Aizawl) Office | 07.05.86 | |
AE | CE Office | 19.08.86 | |||
SDO (INV) | Div II | 01.12.87 | |||
SDO | Serchhip Div | 01.09.90 | |||
EE | EO to CE | 10.04.91 | |||
EE | STORE | 09.01.95 | |||
EE | DIV I | 17.07.98 | |||
EE | DIV II | 21.02.00 | |||
EE | EO to CE | 11.05.01 | |||
EE | AWTD | 16.01.04 | |||
Dir | CCDU | 24.08.07 | |||
SE | Rural WATSAN Circle | 01.11.07 | |||
SE | P & W | 08.07.10 | |||
CE | CE Office | 25.07.12 | Take Charge | ||
CE | CE Office | 03.10.12 | Full Charge on promotion | ||
E -in-C | E-in-C Office | 16.8.2016 | Take Charge | ||
4 | C. LALREMSIAMA (21.12.1963-31.12.2023) |
JE | LAWNGTLAI | 31.07.85 | |
AE | CE Office | 07.05.86 | |||
SDO | Kolasib Sub Div | 07.12.87 | |||
EE | Lawngtlai Div | 17.07.91 | |||
EE | AWSP | 22.01.96 | |||
EE | STORE | 17.07.98 | |||
EE | AWSP-II | 18.02.00 | |||
EE | EO to CE | 08.08.06 | |||
Dir | CCDU | 01.11.07 | |||
J. Secy (Tech) | 26.09.08 | 26.09.08 | |||
SE | Rural WATSAN Circle | 08.07.10 | |||
CE (M&I) | CE Zone-II | 03.10.12 | |||
5 | LALHMACHHUANA (21.6.1962-31.1.2022) |
JE | 11.02.87 | ||
AE | PWD | 26.05.87 | |||
AE | SE (Rural) Office | 10.09.87 | |||
SDO | Champhai Sub Div | 05.01.88 | |||
SDO | LWSP | 17.07.91 | |||
EE | Serchhip Div | 25.01.93 | |||
EE (P) | CE Office | 10.10.94 | |||
EE | Kolasib WATSAN Div | 10.01.98 | |||
EE (PI) | CE Office | 15.03.00 | |||
EE | AWDD | 31.03.04 | Dual charge | ||
SE (INV) | CE (M&I) Office | 07.11.07 | |||
SE | Aizawl WATSAN Circle | 05.09.08 | |||
SE | S & S | 09.07.10 | |||
CE (Hqr&WR) | E-in-C Office | 03.05.16 | |||
CE | CE Zone-I | 21.10.16 | |||
6 | C. LALLUNGHNEMA (20.2.1961-28.2.2021) |
JE | 12.06.87 | ||
AE | SE (Aizawl) Office | 08.10.87 | |||
SDO | Lunglei Sub Div | 01.05.89 | |||
SDO | Hnahthial Sub Div | 12.07.91 | |||
EE | CE Office | 14.07.94 | |||
EE | Serchhip Div | 17.10.94 | |||
EE (M) | CE Office | 04.08.98 | |||
EE (P) | SE (Lunglei) Office | 16.02.00 | |||
EE (P II) | CE Office | 05.02.01 | |||
EE | HRD Cell | 11.05.01 | |||
EE | Champhai WATSAN Div | 25.06.03 | |||
EE | RWD (Lunglei) | 16.07.04 | |||
SE | S & S | 01.01.08 | |||
Joint Secy (Tech) | PHED Secretariat | 09.07.10 | |||
SE | RWC, Aizawl | 07.12.12 | |||
CE | CE Zone-I Office | 19.08.16 | |||
CE(Hqr&WR) | E-in-C Office | 21.10.16 | |||
7 | H.C. LALNUNZIRA (24.2.1963-28.2.2023) |
JE | 16.06.87 | ||
SDO (TC) | Lawngtlai Div | 15.10.87 | |||
SDO I | Aizawl | 10.02.89 | |||
AE | SE (Rural) Office | 08.06.90 | |||
SDO | Kolasib Sub Div | 16.07.91 | |||
SDO (TC) | AWSP | 27.01.93 | |||
EE | SE (Rural) Office | 11.07.94 | |||
EE | LWSP | 29.01.96 | |||
EE | STORE | 02.03.00 | |||
EE (PII) | CE Office | 16.05.01 | |||
EE | S & D | 31.07.06 | |||
EE | Khawzawl Div | 05.09.07 | |||
SE | Lunglei WATSAN Circle | 05.09.08 | |||
SE | P & W | 05.12.12 | |||
SE (U) | E-in-C Office | 21.02.14 | |||
SE | Rural Watsan Circle, Aizawl | 21.10.16 | |||
8 | F. LIANTLUANGA (24.10.1964-31.10.2024) |
JE | 18.06.87 | ||
AE | SE (Rural) Office | 08.10.87 | |||
SDO | Mamit Sub Div | 27.01.89 | |||
SDO II | Aizawl | 18.07.91 | |||
SDO | LWSP | 12.01.93 | |||
EE (P) | SE (Lunglei) Office | 12.07.94 | |||
EO to CE | CE Office | 01.08.95 | |||
EE | Div I | 24.01.96 | |||
EE | Serchhip WATSAN Div | 24.07.98 | |||
EE | Div II | 25.09.01 | |||
EE | Kolasib WATSAN Div | 04.07.03 | |||
EE | AWSP | 12.09.07 | |||
SE | P & W | 05.09.08 | |||
SE | Aizawl WATSAN Circle | 09.07.10 | |||
SE | S&S Circle | ||||
9 | C. CHAWNGHNUNA (4.8.1962-31.8.2022) |
AE | SE (Rural) Office | 24.06.88 | |
SDO | Lawngtlai Sub Div | 22.06.89 | |||
SDO | Khawzawl Sub Div | 30.07.92 | |||
SDO | S & I Lunglei | 14.10.94 | |||
EE (M) | CE (M&I) Office | 01.09.95 | |||
EE | AWSP (AWT) | 16.07.98 | |||
EE | Kolasib Div | 24.07.00 | |||
EE | S & D | 08.07.03 | |||
EE (M&I) | CE (M&I) Office | 15.12.03 | |||
EE (PI) | CE Office | 23.06.04 | |||
EE | AWDD | 01.02.08 | |||
SE | Champhai WATSAN Circle | 17.09.08 | |||
Joint Secy (Tech) | PHED Secretariat | 07.12.12 | |||
10 | LALROTHANGA (1.3.1967-28.2.2027) |
AE | CE Office | 05.12.88 | |
SDO II | Aizawl | 15.02.90 | |||
SDO | Serchhip Sub Div | 26.07.91 | |||
AE | SE (Aizawl) Office | 19.07.95 | |||
SDO II | LWSP | 23.08.96 | |||
EE (P) | SE (Lunglei) Office | 23.12.96 | |||
EE | Lunglei Div | 24.07.98 | |||
EE (M) | CE(M&I) Office | 02.03.00 | |||
EE | Serchhip Div | 24.09.01 | |||
EE | Champhai Div | 07.07.04 | |||
Dir | CCDU | 26.09.08 | |||
11 |
ANUP CHHETRY (3.2.1964-29.2.2024) |
AE | Drilling CE Office | 27.10.88 | |
SDO | Kolasib Sub Div | 22.01.93 | |||
AE | CE Office | 27.10.95 | |||
AE | SE (Aizawl) Office | 09.09.96 | |||
EE | HRD Cell | 04.02.00 | |||
EE | LWSP | 25.02.00 | |||
EE | Lunglei Div | 31.03.02 | Dual Charge | ||
EE | Serchhip Div | 02.07.04 | |||
EE | RWD (Aizawl) | 20.09.07 | |||
SE (M) | CE (M&I) Office | 26.09.08 | |||
SE | Lunglei WATSAN Circle | 30.11.12 | |||
SE (M) | E-in-C Office | 02.06.14 | |||
12 | LALRAMMAWIA (13.5.1963-31.5.2023) |
JE | 01.07.88 | ||
AE | CE Office | 26.10.88 | |||
SDO (TC) | AWSP | 05.04.89 | |||
SDO | Hnahthial Sub Div | 26.02.90 | |||
SDO | Saitual Sub Div | 16.07.91 | |||
SDO | Ngopa Sub Div | 14.10.94 | |||
AE | SE (Aizawl) Office | 11.07.97 | |||
SDO | Sub Div I | 21.05.01 | |||
EE (M) | CE (M&I) Office | 21.12.01 | |||
EE | RWD (Aizawl) | 25.06.03 | |||
EE | Mamit Div | 22.08.07 | |||
EE (PII) | CE Office | 17.08.09 | |||
EO to CE | CE Office | 08.07.10 | |||
SE (I) | CE(M&I) Office | 22.02.13 | |||
SE | Champhai Circle | 12.06.14 | |||
13 | H. DUHKIMA (14.5.1965-31.5.2025) |
JE | 20.10.88 | ||
AE | CE Office | 29.03.89 | |||
SDO | Ngopa Sub Div | 21.02.90 | |||
SDO | Store | 20.10.94 | |||
AE | SE (Rural) Office | 05.07.96 | |||
SDO | Drainage | 31.11.00 | Temporary attached | ||
EE | Lunglei Div | 07.08.02 | |||
EE (M) | CE (M&I) Office | 20.07.04 | |||
EE | AWDD | 18.09.08 | |||
SE (M) | CE (M&I) Office | 22.02.13 | |||
SE (M) | E-in-C Office | 21.02.2013 | |||
SE | Lunglei WATSAN Circle | 31.05.14 | |||
14 | ZODINTHARI (12.5.1967-31.5.2027) |
JE | 26.06.89 | ||
AE | CE Office | 22.12.89 | |||
SDO I | AWSP | 11.02.00 | |||
SDO (TC) | AWT | 23.06.04 | |||
EE | AWSP | 08.05.07 | |||
EE | GW&QC | 03.09.07 | |||
EE (P) | Aizawl WATSAN Circle | 09.07.10 | |||
EO to CE | CE Office | 06.06.13 | |||
SE | Rural Watsan Circle, Aizawl | 12.10.16 | On Promotion | ||
SE(U) | E-in-C Office | 21.10.16 | |||
15 | H.B. CHAKMA (2.8.1963-31.8.2023) |
AE | CE Office | 22.12.89 | |
SDO (TC) | 16.01.90 | ||||
AE | SE (Lunglei) Office | 07.12.90 | |||
SDO | Chawngte Sub Div | 20.07.91 | |||
SDO | Tlabung Sub Div | 03.10.96 | |||
AE | SE (Lunglei) Office | 25.07.97 | |||
SDO | Chawngte Sub Div | 25.02.00 | |||
SDO (TC) | RWD (Lunglei) | 12.06.02 | |||
SDO (M) | Saiha Maintenance Sub Div | 12.01.06 | |||
EE (PII) | CE Office | 08.05.07 | |||
EE | Lawngtlai Div | 07.09.07 | |||
EE (M) | CE (M&I) Office | 20.09.11 | |||
EE | Hnahthial WATSAN Div | 01.11.12 | |||
EE | Saiha Division | 06.06.14 | |||
EE | Rural Watsan Circle | 24.04.17 | |||
16 | NGENTLUANGA (1.4.1966-31.3.2026) |
JE | 30.03.90 | ||
AE | CE Office | 13.06.90 | |||
SDO | Champhai Sub Div | 15.07.91 | |||
SDO (TC) | Lawngtlai Div | 27.01.93 | |||
SDO | S & I Aizawl | 21.11.94 | |||
SDO II | LWSP Sub Div II | 07.08.98 | |||
SDO | Darlawn Sub Div | 18.05.01 | |||
SDO | GW Sub Div | 04.07.03 | |||
SDO | Mamit Sub Div | 13.07.06 | |||
EE | GW&QC | 01.08.07 | |||
EE | LWSM | 05.09.07 | |||
EE (M) | CE (M&I) Office | 14.07.10 | |||
EE | Lawngtlai WATSAN Div | 14.09.11 | |||
EO | CE Zone-I | 13.04.17 | |||
17 | C. ZIRKHUMA (14.11.1967-30.11.2027) |
AE | CE Office | 19.11.90 | |
SDO (TC) | Lawngtlai Div | 05.12.90 | |||
AE | SE (Lunglei) Office | 16.07.91 | |||
SDO | Lawngtlai Sub Div | 21.07.92 | |||
AE | CE Office | 14.11.95 | |||
SDO | Ngopa Sub Div | 04.07.97 | |||
SDO (TC) | Khawzawl Div | 07.03.00 | |||
SDO (N) | Lunglei N | 10.07.03 | |||
SDO | Darlawn Sub Div | 02.08.06 | |||
EE (P) | SE (Rural) Office | 27.08.07 | |||
EE | S & D | 15.10.07 | |||
EE (P) | E-in-C Office | 17.08.09 | |||
EE (P) | Lunglei WATSAN Circle | 12.07.10 | |||
State Co-ordinator | CCDU | 07.08.13 | |||
EE(P) | Champhai Watsan Circle | 20.07.17 | |||
18 | LALROPUIA (23.8.1967-31.8.2027) |
AE | CE Office | 27.05.91 | |
SDO II | Aizawl | 08.01.93 | |||
SDO | RWSP | 20.10.95 | |||
SDO I | AWSP (AWT) | 16.07.97 | |||
SDO II | AWSP II | 01.03.00 | |||
AE | SE (Aizawl) Office | 15.01.07 | |||
EO to CE | CE Office | 31.10.07 | |||
EE | AWTD | 08.07.12 | |||
EE | AWDD | 13.06.13 | |||
EE(P) | CE Zone II | 03.07.17 | |||
19 | K. ZOHMINGLIANA (22.8.1966-31.8.2026) |
AE | CE Office | 03.06.91 | |
SDO | Darlawn Sub Div | 21.01.93 | |||
SDO | S & I, Lunglei | 04.10.95 | |||
SDO (TC) | Kolasib Div | 25.06.96 | |||
SDO | Saitual Sub Div | 29.02.00 | |||
AE (PI) | CE Office | 24.06.04 | |||
SDO | LWSM | 18.07.06 | |||
EE | AWTD I | 03.11.07 | |||
EE (PI) | CE Office | 01.02.08 | |||
EE | Champhai WATSAN Div | 13.07.10 | |||
EE(R) | E-in-C Office | 21.04.17 | |||
20 | LALRINZUALA RALTE (21.10.1968-31.10.2028) |
AE | Div I | 27.05.91 | |
SDO | Drilling | 13.01.93 | |||
SDO | Serchhip Sub Div | 19.07.95 | |||
SDO (TC) | AWSP Div | 17.08.98 | |||
SDO | Mamit Sub Div | 23.11.00 | |||
SDO (R) | Kolasib | 17.07.06 | |||
EE (PII) | CE Office | 28.12.07 | |||
EE | AWTD | 31.01.08 | |||
EE | RWD(Aizawl) | 23.07.10 | |||
EE (U) | E-in-C Office | 10.06.14 | |||
21 | LALZAWMLIANA (24.10.1966-31.10.2026) |
AE | AWSP Div | 27.05.91 | |
SDO | Champhai Sub Div | 25.01.93 | |||
SDO (TC) | Lawngtlai Div | 05.12.94 | |||
AE | SE (Lunglei) Office | 31.10.95 | |||
SDO I | Saiha | 08.07.97 | |||
AE | Store | 07.08.98 | |||
SDO I | AWSP (AWT) | 29.02.01 | |||
SDO | Store | 29.05.02 | |||
SDO | Darlawn Sub Div | 01.07.03 | |||
AE (PI) | CE Office | 08.08.06 | |||
SDO | S & D | 06.11.07 | |||
EE | Khawzawl Div | 11.09.08 | |||
EE (W) | E-in-C Office | 17.08.09 | |||
EE | LWSM | 12.07.10 | |||
EE(M) | E-in-C Office | 24.06.14 | |||
EE | Mamit Watsan Div | 28.06.17 | |||
22 | THANCHUNGNUNGA (28.1.1965-31.1.2025) |
AE | Lunglei WATSAN Circle | 05.08.92 | |
SDO (TC) | Serchhip Div | 22.09.94 | |||
SDO | Saiha II | 07.12.94 | |||
SDO | Lawngtlai Sub Div | 31.10.95 | |||
AE | CE Office | 01.03.00 | |||
SDO | AWSP | 25.06.04 | |||
U/S (Tech) | PHED Secretariat | 05.09.08 | |||
EE | AWT | 20.06.13 | |||
23 | H. LALSIAMLIANA (14.12.1968-31.12.2028) |
AE | SE (Aizawl) Office | 31.07.92 | |
SDO | LWSP | 19.09.94 | |||
SDO | Drilling | 03.08.98 | |||
SDO | Champhai Sub Div | 11.07.03 | |||
SDO (Mech) | AWTD | 14.07.06 | |||
EE (PII) | CE Office | 05.09.08 | |||
EE | RWD (Aizawl) | 01.10.08 | |||
EE | Mamit WATSAN Div | 26.07.10 | |||
EE | E-in-C Office | 05.03.14 | |||
EE | LWSM | 17.06.14 | |||
24 | LALTHANZUALI (28.1.1966-31.1.2026) |
AE | CE Office | 31.07.92 | |
SDO II | AWSP (Div I) | 16.10.95 | |||
AE | SE (Rural) Office | 16.07.97 | |||
SDO | Saitual Sub Div | 22.07.98 | |||
SDO (TC) | Div II (RWD Azl) | 06.03.00 | |||
SDO | E. Lungdar Sub Div | 13.01.06 | |||
EE (P) | E-in-C Office | 05.09.08 | |||
EE(P) | S & S | 12.08.09 | |||
EE | GW&QC | 19.06.17 | |||
25 | F. LALSANGLURA (24.8.1964-31.8.2024) |
AE | CE Office | 31.07.92 | |
SDO | Hnahthial Sub Div | 19.09.94 | |||
SDO | LWSP II | 18.07.97 | |||
SDO | Khawzawl Sub Div | 27.08.98 | |||
SDO | Serchhip Sub Div | 24.05.02 | |||
SDO (Trans) | AWTD | 16.01.07 | |||
EE (M) | CE (M&I) Office | 17.09.08 | |||
EE | Kolasib WATSAN Div | 13.07.10 | |||
EE | Serchhip Watsan Div | 13.04.17 | |||
26 | LALHRUAIA (24.3.1965-31.3.2025) |
AE | SE (Rural) Office | 30.07.92 | |
SDO | Mamit Sub Div | 26.09.94 | |||
SDO I | Div I | 10.07.97 | |||
SDO | S & I, Lunglei | 31.05.01 | |||
AE | CE Office | 01.07.03 | |||
SDO (Maint) | Kolasib | 23.01.06 | |||
EE (P) | SE (Rural) Office | 01.10.08 | |||
EE | Serchhip WATSAN Div | 12.08.09 | |||
EO | CE Zone-II Office | 13.04.17 | |||
27 | LALROPUIA HMAR (8.8.1970-31.8.2030) |
AE | SE (Lunglei) Office | 07.01.94 | |
SDO (TC) | Lawngtlai Div | 31.10.95 | |||
AE | SE (Aizawl) Office | 30.09.96 | |||
SDO | RWS, Kolasib | 08.07.97 | |||
AE | CE Office | 22.09.00 | |||
SDO | S & I | 15.05.01 | |||
SDO | Lunglei Sub Div | 01.06.01 | |||
SDO (Maint) | Kolasib | 23.01.06 | |||
EE (PII) | CE Office | 01.10.08 | |||
EE | Mamit WATSAN Div | 13.08.09 | |||
SDO (N) | Lunglei | 12.07.10 | |||
EE | RWD (Lunglei) | 30.11.11 | |||
EE (W) | E-in-C Office | 03.06.13 | |||
EE (M) | E-in-C Office | 15.01.2014 | |||
EE | Mamit WATSAN Div | 04.03.2014 | |||
State Coordinator | CCDU | 13.07.07 | |||
28 | H. LALLIANMAWIA (16.1.1966-31.1.2026) |
AE | SE (Aizawl) Office | 23.12.93 | |
AE | Kolasib WSP Div | 07.12.94 | |||
SDO | Drilling | 18.07.95 | |||
SDO | Serchhip Sub Div | 11.08.98 | |||
SDO (Trans) | AWSP I (AWT) | 29.05.02 | |||
SDO (Maint) | Serchhip | 19.01.07 | |||
EE | Saiha WATSAN Div | 11.02.09 | |||
EO | CE Zone-II Office | 09.06.14 | |||
EE | Kolasib Watsan Div | 12.04.17 | |||
29 | LALSANGA (18.9.1968-30.9.2028) |
SDO (TC) | LWSP Div | 23.12.93 | |
SDO(TC) | Serchhip Div | 05.12.94 | |||
SDO (Trans) | AWT | 17.05.01 | |||
EE (P) | Aizawl WATSAN Circle | 26.05.10 | |||
EE (PI) | CE Office | 12.07.10 | |||
EE (P) | RWC (Aizawl) | 23.01.12 | Attached to E-in-C Office | ||
EE (P) | E-in-C Office | 24.05.13 | |||
EE (U) | RWD, Aizawl | 10.06.14 | |||
30 | HELEN RODINGLIANI (24.5.1969-31.5.2029) | AE | CE Office | 10.01.96 | |
SDO (N) | AWD | 23.06.04 | |||
AE (PII) | CE Office | 03.12.07 | |||
EE | SIPMIU | 04.06.07 | As deputation | ||
AE | S&S Circle (Attached to E-in-C Office) | 01.11.11 | |||
EE(M) | CE (M&I) Office | 22.02.13 | |||
EE | AWDD South, Aizawl | 03.06.14 | |||
31 | NETRALAL JAISI (7.7.68-31.7.28) |
AE | SE (Rural) Office | 29.12.93 | |
SDO (TC) | Khawzawl WATSAN Div | 23.09.94 | |||
SDO | Champhai Sub Div | 19.06.96 | |||
SDO | Lungdar E Sub Div | 18.08.98 | |||
SDO | LWSM | 10.12.03 | |||
AE | S & S | 20.07.06 | |||
Training | 01.08.06 | ||||
AE | Attached to CE Office | 14.08.07 | |||
AE | CE Office | 12.09.07 | |||
AE | AWSP 'N' | 05.09.08 | |||
AE | CE (M&I) Office | 14.01.10 | |||
EE(P-I) | CE Office | 12.04.13 | |||
US (Tech) | PHED Secretariat | 20.06.13 | |||
32 | J. KAPKIMA (5.6.65-30.6.25) |
AE | CE Office | 23.12.93 | |
SDO | Saiha Sub Division-II | 30.10.95 | |||
SDO | Hnahthial Sub Division | 17.07.97 | |||
SDO | Khawzawl Sub Division | 10.06.02 | |||
SDO | RWD Aizawl | 12.01.06 | |||
EE | Deputed to SIPMIU (ADB) as EE (Drainage) | 04.05.08 | |||
SDO | Kolasib | 02.03.09 | |||
EE | S&S Circle | 16.04.13 | |||
EE | RWD, Lunglei | 05.06.14 | |||
EE | Champhai Watsan Div | 13.04.17 | |||
33 | H. LALNUNTHANGA (21.11.67-30.11.27) |
AE | CE Office | 07.01.94 | |
SDO (TC) | LWSP Div, Lunglei | 25.11.94 | |||
SDO | Chawngte Sub Div | 25.09.96 | |||
SDO | Saiha Sub Division-II | 06.03.00 | |||
AE | SE Lunglei | 01.07.04 | |||
SDO | Lawngtlai | 17.07.06 | |||
SDO (N) | AWDD | 12.07.10 | |||
EE(P-I) | CE Office | 21.06.13 | |||
EE | Khawzawl Div | 20.09.13 | |||
EE(P) | CE Zone-I Office | 13.04.17 | |||
34 | K. VANLALNGHAKA (1.3.1959-28.2.2019) |
OS II | 23.07.79 | ||
JE | 27.06.81 | ||||
SDO (TC) | Div I | 22.12.89 | |||
SDO | Darlawn Sub Div | 18.11.91 | |||
SDO (TC) | Khawzawl Div | 25.01.93 | |||
SDO I | Aizawl | 14.09.94 | |||
SDO | Tlabung Sub Div | 21.07.97 | |||
AE | SE (Rural) Office | 03.08.98 | |||
EE (I) | CE (M&I) Office | 08.05.07 | |||
EE | Hnahthial WATSAN Div | 18.08.09 | |||
EE (PII) | CE Office | 22.07.10 | |||
EE | S&D | 17.06.13 | |||
35 | C. LALHMAHRUAIA (6.12.1960-31.12.2020) |
JE | 15.07.81 | ||
AE | Lawngtlai Div | 10.05.91 | |||
SDO | Tlabung Sub Div | 22.07.91 | |||
AE | SE (Rural) Office | 02.11.94 | |||
SDO II | Div I, Aizawl | 15.07.97 | |||
AE | SE (Aizawl) Office | 01.03.00 | |||
AE | SE (Rural) Office | 04.10.01 | |||
SDO | Hnahthial Sub Div | 01.07.04 | |||
SDO | RWS, Kolasob | 22.02.08 | |||
EE | S & S | 09.09.08 | |||
EE | S & D Div | 13.08.09 | |||
EE(P) | AWC | 18.06.13 | |||
EE | Hnahthial Division | 04.06.14 | |||
EE(M) | E-in-C Office | 14.07.17 | |||
36 | C. LALHMACHHUANA (21.10.1963-31.10.2023) |
OS II | 05.12.84 | ||
JE | 07.08.85 | ||||
SDO (TC) | AWSP Div | 18.07.94 | |||
SDO | Lungdar E Sub Div | 17.11.94 | |||
AE | CE Office | 26.09.98 | |||
SDO | RWS, Kolasib | 18.01.00 | |||
SDO (N) | RWS, Lunglei | 24.09.06 | |||
EE | E-in-C Office | 05.09.08 | |||
EE | Khawzawl Watsan Div | 17.08.09 | |||
EE(P-I) | E-in-C Office | 27.09.13 | |||
EE | GW&QC, Aizawl | 03.06.14 | |||
EE(P) | Lunglei Watsan Circle | 29.06.17 | |||
37 | C. LALZIDINGA (1.1.62-31.12.21) |
OS II | 16.01.85 | ||
JE | 07.08.85 | ||||
AE | SE, Aizawl | 04.03.96 | |||
SDO | S&I, Lunglei | 18.06.96 | |||
AE | LWSP Sub-Div-I | 16.05.01 | |||
SDO (M) | Saiha | 30.01.03 | |||
SDO(TC) | RWD, Lunglei | 18.01.06 | |||
SDO 'S' | Rural WATSAN Sub-Div, Lunglei | 03.07.08 | |||
AE (P-II) | CE Office | 19.06.13 | |||
EE (P) | Lunglei WATSAN Circle | 02.08.13 | |||
EE | Hnahthial Watsan Div | 05.07.17 | |||
38 | LALTLANCHHUNGA (1 6.11.64 - 30.11.24) |
AE | SE Lunglei Circle | 01.12.94 | |
AE | Khawzawl Division | 23.09.96 | |||
AE | S&I Sub Division,Aizawl | 31.07.98 | |||
SDO II | Aizawl Div I | 29.02.00 | |||
AE (M) | CE (M&I) Office | 30.05.02 | |||
SDO 'S' | RWD Sub-Division, Lunglei 12.1.06 | 12.01.06 | |||
AE (P) | CE Office | 04.07.08 | |||
SDO (N) | Lunglei | 31.08.09 | |||
SDO (Tran) | Lunglei | 12.07.10 | |||
EE | RWD, Lunglei | 1.4.2014 | Promoted to EE on 25.3.14 | ||
EE (P) | Aizawl WATSAN Circle | 02.06.2014 | |||
EE | Lawngtlai Watsan Div | 12.04.17 | |||
39 | LALZAKHAMA (3.3.64-31.3.24) |
OS II | 13.12.84 | ||
JE | 07.08.85 | ||||
SDO | CE office | 01.01.97 | |||
SDO | Darlawn Sub Division | 14.07.98 | |||
SDO | Store | 23.05.01 | |||
SDO(TC) | AWD | 11.07.03 | |||
SDO | Ngopa | 12.01.06 | |||
AE | SE (Rural) Aizawl | 18.08.09 | |||
EE | Rural Cell, E-in-C Office | 09.06.14 | Promoted to EE on 6.6.14 | ||
EE | Khawzawl Watsan Div | 12.04.17 | |||
40 | LALZARLIANA (9.5.66-31.5.26) |
OS II | 29.01.86 | ||
JE | 13.09.86 | ||||
SDO(TC) | LWSP Division, Lunglei | 01.01.97 | |||
SDO | Lawngtlai Sub Division | 28.02.00 | |||
SDO | SE, Aizawl | 02.07.04 | |||
SDO | QW | 07.07.06 | |||
SDO | Ngopa | 17.08.09 | |||
AE | Control Room | 08.07.13 | |||
EE | Planning, S&S Circle | 09.06.14 | Promoted to EE on 06.06.14 | ||
EE(P) | Champhai circle | 29.04.15 | |||
EE(P) | S&S Circle | 19.06.17 | |||
41 | C. LALCHHUANMAWIA (23.8.67-31.8.27) |
AE | SE (Rural) Office, Aizawl | 02.11.94 | |
SDO (TC) | Kolasib Division | 07.07.95 | |||
AE | HRD, Aizawl | 02.07.96 | |||
SDO | Ngopa Sub Div | 07.07.03 | |||
SDO (TC) | AWDD | 17.01.06 | |||
SDO | Tlabung Sub Div | 03.07.08 | |||
SDO | E. Lungdar Sub Div | 02.08.12 | |||
EE (P) | Rural WATSAN Circle | 28.1014 | Promoted | ||
EE | Saiha Watsan Div | 19.04.17 | |||
42 | ALLAN LALTHALURA (17.1.64-31.1.24) |
AE | Div I, Aizawl | 11.10.94 | |
SDO | Saitual Sub Div | 10.09.96 | |||
SDO | LWSP Sub Div, Lunglei | 29.07.97 | |||
SDO | Mech Sub Div AWT | 16.05.01 | |||
AE | Design, CE office | 02.07.04 | |||
AE | CE (M&I) Office | 16.08.07 | |||
AE | SIPMIU | 04.06.08 | |||
SDO | RW Sub-Div, Lunglei N | 30.11.11 | |||
EE (P) | CE Zone-I Office | 28.10.14 | Promoted | ||
EE | RWD,Lunglei | 11.04.17 | |||
43 | ZD. DENGTHUAMA (10.11.72-30.11.32) |
AE | SE (Rural) office | 18.12.95 | |
AE | CE/PHE Office | 25.01.96 | |||
SDO | Mamit Sub Division | 08.07.97 | |||
SDO | Champhai Sub Division | 27.11.00 | |||
AE (M) | CE (M&I) Office | 03.02.06 | |||
SDO | Saitual Sub Div | 20.06.08 | |||
EE (P) | CE Zone-II Office | 28.10.14 | Promoted | ||
EE | AWDD North | 03.07.07 | |||
44 | LALZUIMAWII (30.7.71-31.7.31) |
AE | CE Office | 25.01.96 | |
SDO | S&I, Aizawl | 24.05.02 | |||
SDO (TC) | AWSP | 13.01.06 | |||
AE | Deputed to SIPMIU | 04.06.08 | |||
SDO(TC) | RWD,Aizawl | 01.11.11 | |||
AE(P) | CE Zone-I | 17.10.13 | |||
EE(P) | S&S Circle, Aizawl | 20.04.15 | |||
EO to CE | CE Zone-I Office | 13.10.16 | |||
EE(P) | Aizawl Watsan Circle | 13.04.17 | |||
45 | C. ZOTHANTLUANGA (14.4.71-30.4.31) |
AE | Store Div, Aizawl | 02.09.96 | |
SDO | Serchhip Sub Division | 15.05.01 | |||
